South Carolina High School Wrestling Records


Updated on February 28, 2024


SC Wrestling Records - 
Coaches: Wins in S.C. State Duals history

Coach			Wins	Losses	Appearances
-------------------	----	------	-----------
Jack Kosmicki		95	9	28
Derek Strobel		57	21	25
B.D. LaPrad		54	18	21
Ken Wilson		51	27	27
Cain Beard		49	13	17
Chris Strickland	45	19	22
Kenny Walker		41	4	11
Tim Wash		41	18	21
Chris Brock		38	22	23
Brad Porter		37	19	21
Nathan Day		35	8	13
Darryl Tucker		35	15	15
Chad Singleton		35	24	26
Anthony Martin		33	19	20
Jim Barnes		30	2	8
Tommy Bell		30	7	9
Durham Ray Adkins	29	20	22
Dale Burrell		26	18	19
Greg Brewer		25	12	15
Mike Newton		25	12	12
Evan Moxie		24	7	9
Lance Abernathy		24	9	13
Willie Nearhood		23	25	25
Stacey Woods		22	10	11
Mitch Hudson		21	7	7
Ted Monroe		20	9	9
Steve Carruth		20	22	22
Thomas Britt		19	4	7
Andy Smyth		19	8	8
Kevin Knoerr		19	8	9
Jon Rentz		19	15	16
Russ Howard		19	20	20
Robby Bell		18	6	8
Ashley Powell		18	11	11
Jason Brazell		18	11	11
Kevin Graham		16	19	19
Leonard Covington	18	21	21
Leon Boulware		17	5	7
Jake Stewart		17	9	11
Andy Wright		17	15	15
Eric Pack		16	11	11
Roy Lemmons		15	6	7
Eddie Cook		15	13	13
Ryan Rhoades		14	8	8
Michael Lynch		14	14	14
Michael Steinbar	14	14	15
Paul Spence		14	22	22
Cody Slaughter		13	6	8
Dennis Jensen		13	7	7
Scott Harmon		13	8	8
Daniel Westmoreland	13	10	10
Adam Schneider		13	16	16
Billy Jones		12	6	6
David Maas		12	8	8
Lee Thomas		12	12	12
Matt Anderson		12	17	17
Will Gainey		11	2	4
Charlie Clay		11	8	8
Kyle Kimrey		11	10	10
John Hollman		11	11	11
Kevin Emily		11	12	12
Greg Abercrombie	11	14	14
Mark Moody		10	1	3
Mike Kersey		10	10	10
Anthony Esposito	9	2	3
Rick Somerville		9	4	4
Jerry Norbo		9	7	7
Andrew Young		9	8	8
Jeffery Jordan		9	8	9
John Morello		9	8	8
Roy Turner		9	8	8
Mike Frye		9	10	10
Sean Mascaro		9	10	10
Stephen Sisk		9	10	10
Derek Ayers		8	5	5
Mark Tillotson		8	7	7
Mike Biddix		8	8	8
Jeff Gibbins		8	13	13
Chad Meredith		7	3	4
Martin Williams		7	4	4
Travis Wynn		7	4	4
Trey Gardner		7	4	4
Don Williams		7	5	5
Bob Taylor		7	7	7
Jon Langenfeld		7	9	9
Jason Sandifer		7	13	13
Phil Witker		6	2	2
Storm Nelson		6	3	3
Wayne Botts		6	3	3
Matthew Love		6	5	5
Chad Cox		6	6	6
Chris Mazyck		6	6	6
Garrett Plyler		6	6	6
George Martin		6	6	6
Rick Kreiner		6	6	6
Russell Blackston	6	6	6
Ted Henderson		6	7	7
Brian Neal		6	10	10
Tracy Gooding		6	10	10
George McDaniel		6	11	11
Michael Fitzgerald	6	11	11
Joe Lovier		6	16	16
Austin Powell		5	1	2
Ed Coles		5	3	3
Doug Rivers		5	4	4
John Checkovich		5	4	4
Ron Lanham		5	4	4
Will Washburn		5	4	4
Patrick Boulware	5	5	5
Quincy Riley		5	5	5
Shawn Petties		5	5	5
Tony Lancaster		5	6	6
Josh Fowler		5	7	7
Nick Mountz		5	8	8
Todd McCormick		5	8	8
Troy Bennage		5	10	10
John Harper		5	11	11
Tim Sexton		5	11	11
Adam Marullo		4	0	1
Joe Connell		4	0	1
Steve LaPrad		4	0	1
Deral Brown		4	1	1
Flip Sheesley		4	2	2
Tony Bolen		4	2	2
Ricky Blackman		4	3	3
Ryan Whitmore		4	3	3
Steve Harris		4	3	3
Alex Rutherford		4	4	4
Chad Henkin		4	4	4
David Smith		4	4	4
Matthew Perdue		4	4	4
Chris Boyle		4	5	5
Ray McAllister		4	5	5
Benzell Vereen		4	6	6
James Kratzer		4	6	6
Steve Blanchard		4	6	6
Paul Herman		4	8	8
Tim Robinson		4	9	9
Nate Thompson		4	10	10
Logan Kubik		3	1	1
Aaron Hynick		3	2	2
Carl Dukes		3	2	2
Justin Arthur		3	2	2
Nick Hansen		3	2	2
Tony Curreri		3	2	2
Adam Holland		3	3	3
Bo Smith		3	3	3
George Dixon		3	3	3
Herb Johnson		3	3	3
Rob Sater		3	3	3
Terence Warren		3	3	3
Earnest Houston		3	4	4
Matt Wurst		3	4	4
Robert Tomalis		3	4	4
Tyler Cornell		3	4	4
Albert Spalviero	3	5	5
Austin Weathers		3	5	5
Ken Boleman		3	5	5
Leo Sawyer		3	5	5
Mike Griffin		3	5	5
Randy Merchant		3	5	5
David Wright		3	6	6
Scott Cook		3	6	6
Josh Hoover		3	7	7
Ray Grigsby		3	7	7
Steve Watson		3	7	7
Joey Hendrix		3	9	9
John Mahaffey		3	9	9
Tyrone Talbert		3	9	9
Jeff Neal		3	10	10
Craig Watts		3	11	11
Paul Watson		3	12	12
Bernard Durham		2	1	1
Bret Dye		2	1	1
Derek Harris		2	1	1
Jim Baxley		2	1	1
Jo Jo Anderson		2	1	1
Joseph Cummings		2	1	1
Lorenzo McFadden, Sr.	2	1	1
Mike Morris		2	1	1
Rondale Truesdale	2	1	1
Scot Davs		2	1	1
Allen Crenshaw		2	2	2
Andy Palmer		2	2	2
Bill Ryland		2	2	2
Brent Driggers		2	2	2
Britt Gardner		2	2	2
Carlos Hernandez	2	2	2
Danny Brooks		2	2	2
David Woosley		2	2	2
Kane Pruitt		2	2	2
Kenny Farrell		2	2	2
Marion Shaw		2	2	2
Nelson Huggins		2	2	2
Peter Hemingway		2	2	2
Raleigh Jackson		2	2	2
Adrain Grady		2	3	3
Amos Collins		2	3	3
Chase Owens		2	3	3
David Maningding	2	3	3
David Spencer		2	3	3
Eric Hansen		2	3	3
Jody Truesdale		2	3	3
Nick Geary		2	3	3
Tripp Henderson		2	3	3
Darwin Shorters		2	4	4
Devin Raho		2	4	4
Herbert Singleton	2	4	4
Randall Balch		2	4	4
David Branham		2	5	5
Joe Conlan		2	5	5
Bill Glace		2	6	6
Dennie McDaniel		2	6	6
Mark Barrett		2	6	6
Marquise Camp		2	7	7
Quay Scott		2	8	8
Mark Holliday		2	9	9
William Damude		2	12	12
Rob Sheffield		2	17	17
Alan Aponte		1	1	1
Allen Runyon		1	1	1
Andrew Baeli		1	1	1
Brad Engel		1	1	1
Bradley Prince		1	1	1
Brent Floyd		1	1	1
Britt McDowell		1	1	1
C.J. Bell		1	1	1
Carl Joye		1	1	1
Cecil Morris		1	1	1
Cedric Leron		1	1	1
Chris Liner		1	1	1
Dan Wirnsberger		1	1	1
Eddie Whitt		1	1	1
Ethan Hannah		1	1	1
Hank Hammonds		1	1	1
James Waring		1	1	1
James Wright		1	1	1
Jimmy Sutton		1	1	1
John Abercrombie	1	1	1
John Barrett		1	1	1
Jordan Hawthorne	1	1	1
Joshua Williams		1	1	1
Keith Brewer		1	1	1
Kevin Bayer		1	1	1
Kevin Mager		1	1	1
Kirk Ellison		1	1	1
Lee Williams		1	1	1
Mike Jiorle		1	1	1
Mike Pope		1	1	1
Nick Krueger		1	1	1
Nick Young		1	1	1
Patrick Burke		1	1	1
Richard Singleton	1	1	1
Robert Delgado		1	1	1
Robert Hemingway	1	1	1
Travis Harris		1	1	1
Alex Hagan		1	2	2
Andrew Akers		1	2	2
Brian Hedgecock		1	2	2
Cameron Pike		1	2	2
Cary Schoener		1	2	2
Chris Hagy		1	2	2
Chris Miller		1	2	2
Cody Garnett		1	2	2
David Strait		1	2	2
DeAndre' Johnson	1	2	2
Dwight Sterling		1	2	2
Eric Reid		1	2	2
Jarred Maltby		1	2	2
Logan Raabe		1	2	2
Marcus Montgomery	1	2	2
Neal Nutter		1	2	2
Ricky Campbell		1	2	2
Rocco Adrian		1	2	2
Steve Flinchum		1	2	2
Tanner Espey		1	2	2
Tom Ferraro		1	2	2
Tom Hill		1	2	2
Troy Bowe		1	2	2
Anthony Antolak		1	3	3
Bill Mayer		1	3	3
Bill Owens		1	3	3
Brandon Feix		1	3	3
Brendan McCann		1	3	3
Brent Cook		1	3	3
Bryan Bush		1	3	3
Chad Hawks		1	3	3
Charles Winney		1	3	3
David Maholtz		1	3	3
Forest Blake		1	3	3
George Gardner		1	3	3
Josh Testa		1	3	3
Ken MacIver		1	3	3
Rick Morris		1	3	3
Terrell Haynes		1	3	3
Terry Keller		1	3	3
Todd Hershberger	1	3	3
Will Bratcher		1	3	3
Daniel Sisk		1	4	4
Jarod King		1	4	4
Kevin Burns		1	4	4
Nick Jones		1	4	4
Randy Twigg		1	4	4
Rob Wells		1	4	4
Sean Misko		1	4	4
Sinclair Swan		1	4	4
Stephen Sutusky		1	4	4
Wade King		1	4	4
Anthony Sardelli	1	5	5
Don Walton		1	5	5
Rasheem Neloms		1	5	5
Melvin Wright		1	6	6
Richard Bonneville	1	8	8
Trey McGarity		1	8	8


Updates to the South Carolina Wrestling Records can be sent to:
Mark Buford - scmat@hotmail.com